Loading profile
12 miners measured this, and their results differ by up to 16.9 TH/s. Some difference between cards of the same model is normal.
One dark block means most miners got the same hashrate, so you can expect it too. Dark blocks well to the left of the dashed tick mean miners got less than the author reported.
Before you apply thisTwo cards of the same model do not overclock the same. Raise the memory offset in steps and watch for invalid shares before going to the full figure.
| Id | Mode | State | Core lock | Mem lock | W limit | W drawn | TH/s | GH/W | GH/W real | Version | By | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | Verified | 3000 | 810 | 145 | 131 | 108.7 | 749.4 | 829.5 | 2.20.0 | @peakminer | 2026-10-25 | |
| n/a | Verified | 3000 | 810 | 140 | 129 | 108.6 | 776.0 | 845.4 | 2.20.0 | @peakminer | 2026-10-25 | |
| n/a | Verified | 3000 | 810 | 115 | 109 | 108.6 | 944.6 | 996.6 | 2.20.5 | @peakminer | 2026-11-02 | |
| n/a | Verified | 3000 | 810 | 125 | 116 | 108.6 | 868.8 | 936.2 | 2.20.5 | @peakminer | 2026-11-01 | |
| n/a | Verified | 3000 | 810 | 130 | 122 | 108.6 | 835.0 | 889.8 | 2.20.0 | @peakminer | 2026-10-25 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two
4995 profiles published for this card in total.