Loading profile
33 independent readings. Spread of 37.5 TH/s reflects normal card-to-card variation.
One dark block means most miners got the same hashrate, so you can expect it too. Dark blocks well to the left of the dashed tick mean miners got less than the author reported.
Before you apply thisTwo cards of the same model do not overclock the same. Raise the memory offset in steps and watch for invalid shares before going to the full figure.
| Id | Picked as | State | Core lock | Mem lock | W limit | W drawn | TH/s | GH/W | GH/W real | Build | By | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | Verified | 1170 | 1500 | 270 | 268 | 215.2 | 796.9 | 802.8 | 2.16.2 | @peakminer | 2026-10-16 | |
| n/a | Verified | 1065 | 1500 | 295 | 294 | 213.3 | 723.1 | 725.5 | 2.16.2 | @peakminer | 2026-10-17 | |
| n/a | Verified | 1110 | 1512 | 290 | 289 | 206.2 | 711.0 | 714.7 | 2.16.2 | @peakminer | 2026-10-22 | |
| n/a | Verified | 1125 | 1500 | 295 | 292 | 205.9 | 697.9 | 705.1 | 2.16.2 | @peakminer | 2026-10-16 | |
| n/a | Verified | 1080 | 1512 | 270 | 267 | 204.6 | 757.8 | 766.3 | 2.16.2 | @peakminer | 2026-10-26 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair
3697 profiles published for this card in total.