Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
7055 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| kH/W |
|---|
| kH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIACMP 50HX | 10de:1e09 | 1 confirmed | 1650 | 7001 | n/a | 175 | 172 | 367.4 | 2099.3 | 2136.0 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1845 | 6299 | n/a | 90 | 86 | 156.9 | 1743.5 | 1824.5 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | Verified | 1455 | 5001 | n/a | 55 | 52 | 133.4 | 2426.3 | 2566.3 | 2.19.1 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1070 Ti | 10de:1b82 | 1 confirmed | 1770 | 810 | n/a | 145 | 143 | 91.2 | 628.8 | 637.6 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 2 confirmed | 1845 | 6721 | n/a | 120 | 118 | 167.0 | 1391.9 | 1421.5 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 2 confirmed | 1875 | 6801 | n/a | 125 | 124 | 169.9 | 1359.3 | 1375.8 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1060 3GB | 10de:1b8410de:1c02 | 1 confirmed | 1740 | 4100 | n/a | 90 | 90 | 42.5 | 472.5 | 472.5 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 Ti | 10de:2182 | 1 confirmed | 1635 | 6251 | n/a | 80 | 78 | 163.7 | 2045.9 | 2098.4 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | 1 confirmed | 1560 | 7001 | n/a | 80 | 73 | 142.7 | 1783.5 | 1954.5 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1680 | 5001 | n/a | 105 | 104 | 269.8 | 2569.1 | 2593.8 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2685 | 7001 | n/a | 90 | 89 | 345.5 | 3839.3 | 3882.4 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1620 | 810 | n/a | 140 | 132 | 473.8 | 3384.1 | 3589.2 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3080 | 10de:2206 | Verified | 1620 | 810 | n/a | 145 | 141 | 473.6 | 3265.9 | 3358.5 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | 1 confirmed | 1470 | 7001 | n/a | 70 | 70 | 134.7 | 1924.6 | 1924.6 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 90HX | 10de:220d | 1 confirmed | 1635 | 9501 | n/a | 200 | 199 | 343.4 | 1717.0 | 1725.6 | 2.19.1 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1830 | 7300 | n/a | 140 | 139 | 219.9 | 1570.4 | 1581.7 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1755 | 6801 | n/a | 155 | 154 | 286.8 | 1850.6 | 1862.7 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | Verified | 1605 | 5001 | n/a | 75 | 71 | 147.1 | 1961.4 | 2071.9 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | Verified | 1605 | 5001 | n/a | 80 | 73 | 147.3 | 1841.0 | 2031.5 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 2080 Ti | 10de:1e04 | 2 confirmed | 1500 | 810 | n/a | 170 | 162 | 365.1 | 2147.8 | 2253.9 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1620 | 810 | n/a | 190 | 184 | 557.1 | 2932.0 | 3027.6 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 Ti | 10de:2182 | 1 confirmed | 1965 | 810 | n/a | 110 | 109 | 195.6 | 1778.4 | 1794.7 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1650 | 810 | n/a | 65 | 60 | 151.4 | 2329.6 | 2523.8 | 2.18.3 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1725 | 810 | n/a | 130 | 128 | 341.2 | 2624.5 | 2665.5 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | 2 confirmed | 1845 | 7001 | n/a | 130 | 125 | 163.7 | 1259.1 | 1309.4 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1060 6GB | 10de:1b8310de:1c03 | 1 confirmed | 1890 | 3802 | n/a | 145 | 141 | 50.3 | 346.7 | 356.6 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1070 | 10de:1b81 | 1 confirmed | 1815 | 4104 | n/a | 140 | 140 | 73.8 | 527.1 | 527.1 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 90HX | 10de:220d | 1 confirmed | 1695 | 9501 | n/a | 250 | 249 | 365.6 | 1462.5 | 1468.3 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIATesla V100 SXM2 16GB | 10de:1db110de:1df5 | Verified | 1215 | 877 | n/a | 150 | 144 | 382.7 | 2551.4 | 2657.7 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1605 | 6801 | n/a | 80 | 79 | 146.3 | 1828.7 | 1851.8 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | Verified | 1470 | 5001 | n/a | 60 | 59 | 134.5 | 2242.3 | 2280.3 | 2.19.1 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1060 6GB | 10de:1b8310de:1c03 | 1 confirmed | 1845 | 3982 | n/a | 105 | 102 | 51.1 | 486.3 | 500.6 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1050 Ti | 10de:1c82 | 1 confirmed | 1785 | 4503 | n/a | 85 | 81 | 29.1 | 342.4 | 359.3 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAP104-100 | 10de:1b87 | 1 confirmed | 1500 | 5005 | n/a | 90 | 89 | 61.7 | 686.1 | 693.8 | 2.19.2 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | 1 confirmed | 1410 | 5001 | n/a | 85 | 67 | 129.0 | 1517.3 | 1924.9 | 2.18.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAP102-100 | 10de:1b07 | 1 confirmed | 1770 | 5508 | n/a | 85 | 82 | 105.7 | 1243.6 | 1289.1 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIATesla V100 SXM2 16GB | 10de:1db110de:1df5 | Verified | 1275 | 877 | n/a | 200 | 198 | 401.2 | 2005.8 | 2026.0 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1770 | 6801 | n/a | 90 | 89 | 156.5 | 1739.1 | 1758.6 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 | 10de:2184 | 2 confirmed | 1860 | 4001 | n/a | 110 | 108 | 163.5 | 1486.2 | 1513.8 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 40HX | 10de:1f0b | 1 confirmed | 615 | 7001 | n/a | 80 | 79 | 48.2 | 601.9 | 609.5 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 170HX | 10de:208210de:20c2 | 1 confirmed | 1410 | 1458 | n/a | 185 | 185 | 385.3 | 2082.7 | 2082.7 | 2.19.1 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1920 | 6801 | n/a | 145 | 135 | 170.3 | 1174.2 | 1261.2 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 | 10de:2184 | 2 confirmed | 1875 | 4001 | n/a | 110 | 109 | 124.6 | 1132.7 | 1143.1 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 30HX | 10de:2189 | 1 confirmed | 1350 | 5001 | n/a | 60 | 52 | 123.6 | 2059.7 | 2376.6 | 2.19.1 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1860 | 6801 | n/a | 280 | 278 | 361.5 | 1291.0 | 1300.3 | 2.19.1 | @peakminer | 2026-10-22 | ||||
| NVIDIATesla V100 SXM2 16GB | 10de:1db110de:1df5 | Verified | 1515 | 877 | n/a | 300 | 296 | 468.1 | 1560.2 | 1581.3 | 2.20.0 | @peakminer | 2026-10-22 | ||||
| NVIDIARTX 5060 Laptop | 10de:2d1910de:2d59 | 1 confirmed | 2325 | 12001 | n/a | 85 | 82 | 248.4 | 2922.7 | 3029.6 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAGTX 1660 Ti | 10de:2182 | 1 confirmed | 1950 | 6059 | n/a | 135 | 131 | 178.6 | 1322.9 | 1363.3 | 2.19.3 | @peakminer | 2026-10-22 | ||||
| NVIDIAP102-100 | 10de:1b07 | 1 confirmed | 1500 | 5858 | n/a | 145 | 142 | 104.1 | 717.9 | 733.1 | 2.18.3 | @peakminer | 2026-10-22 | ||||
| NVIDIACMP 90HX | 10de:220d | 1 confirmed | 1965 | 9501 | n/a | 250 | 248 | 415.7 | 1662.7 | 1676.1 | 2.19.1 | @peakminer | 2026-10-22 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair