Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
67066 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 3080 Laptop | 10de:249c10de:24dc | 1 confirmed | 1200 | 6001 | n/a | 80 | 75 | 58.6 | 732.3 | 781.1 | 2.20.5 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1905 | 7801 | n/a | 215 | 215 | 88.2 | 410.4 | 410.4 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1740 | 9251 | n/a | 335 | 331 | 120.2 | 358.8 | 363.1 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2985 | 810 | n/a | 160 | 154 | 144.5 | 903.0 | 938.1 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | auto | 9801 | n/a | 200 | 199 | 109.2 | 545.9 | 548.7 | 2.20.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | auto | 6801 | n/a | 145 | 139 | 74.0 | 510.1 | 534.0 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3050 | 10de:2507 | 1 confirmed | 1860 | 6801 | n/a | 115 | 114 | 38.5 | 334.9 | 337.8 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 1 confirmed | auto | 7001 | n/a | 160 | 156 | 23.0 | 144.0 | 147.7 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1500 | 9056 | n/a | 240 | 237 | 88.2 | 367.3 | 372.0 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 2060 SUPER | 10de:1f0610de:1f4210de:1f47 | 1 confirmed | 1620 | 5800 | n/a | 140 | 135 | 51.4 | 367.0 | 380.6 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1515 | 810 | n/a | 185 | 185 | 122.1 | 660.2 | 660.2 | 2.20.5 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2880 | 14801 | n/a | 400 | 392 | 245.0 | 612.4 | 624.9 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3060 Laptop | 10de:252010de:252110de:256010de:2561 | 1 confirmed | auto | 7001 | n/a | 75 | 74 | 42.9 | 572.6 | 580.3 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2700 | 13801 | n/a | 245 | 243 | 127.0 | 518.4 | 522.7 | 2.13.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | auto | 9251 | n/a | 265 | 262 | 96.1 | 362.8 | 367.6 | 2.10.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2745 | 14801 | n/a | 250 | 249 | 233.7 | 934.6 | 938.4 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2805 | 10251 | n/a | 200 | 190 | 18.8 | 93.9 | 98.9 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | 2475 | 11251 | n/a | 230 | 230 | 199.7 | 868.3 | 868.3 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1650 | 7301 | n/a | 110 | 110 | 47.0 | 427.5 | 427.5 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 2 confirmed | 2805 | 13801 | n/a | 140 | 138 | 84.7 | 604.9 | 613.6 | 2.20.5 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX A6000 | 10de:2230 | 1 confirmed | 1590 | 7600 | n/a | 300 | 299 | 134.7 | 448.9 | 450.4 | 2.20.2 | @peakminer | 2026-11-07 | ||||
| NVIDIACMP 170HX | 10de:208210de:20c2 | 1 confirmed | auto | 1728 | n/a | 165 | 158 | 139.8 | 847.2 | 884.7 | 2.20.2 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | 2445 | 810 | n/a | 430 | 414 | 422.6 | 982.7 | 1020.7 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 1800 | 10251 | n/a | 130 | 129 | 102.2 | 785.8 | 791.9 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 2080 | 10de:1e82 | 1 confirmed | 1575 | 6300 | n/a | 165 | 165 | 70.1 | 425.0 | 425.0 | 2.20.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4070 | n/a | 2 confirmed | 2550 | 10251 | n/a | 150 | 149 | 119.0 | 793.2 | 798.6 | 2.20.5 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 2080 SUPER | 10de:1e81 | 1 confirmed | auto | 7001 | n/a | 165 | 161 | 72.4 | 438.7 | 449.6 | 2.20.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1800 | 6801 | n/a | 190 | 188 | 69.4 | 365.3 | 369.1 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | auto | 7001 | n/a | 195 | 188 | 198.0 | 1015.4 | 1053.2 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 2070 SUPER | 10de:1e8410de:1ec210de:1ec7 | 1 confirmed | 1695 | 6300 | n/a | 155 | 153 | 61.2 | 394.7 | 399.9 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1725 | 6801 | n/a | 170 | 169 | 66.5 | 391.3 | 393.6 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | auto | 9251 | n/a | 315 | 314 | 134.4 | 426.6 | 428.0 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4070 Laptop | 10de:282010de:2860 | 1 confirmed | 2670 | 8001 | n/a | 130 | 127 | 96.7 | 743.7 | 761.3 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | 1575 | 810 | n/a | 80 | 72 | 64.1 | 801.6 | 890.6 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIACMP 170HX | 10de:208210de:20c2 | 1 confirmed | 1365 | 1728 | n/a | 205 | 199 | 168.1 | 820.2 | 844.9 | 2.20.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | auto | 6801 | n/a | 110 | 110 | 50.1 | 455.4 | 455.4 | 2.20.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 2 confirmed | 2820 | 13299 | n/a | 125 | 122 | 85.8 | 686.2 | 703.1 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1545 | 8751 | n/a | 265 | 261 | 122.9 | 463.7 | 470.8 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3050 | 10de:2507 | 1 confirmed | 1650 | 7600 | n/a | 90 | 90 | 33.6 | 373.0 | 373.0 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | auto | 10251 | n/a | 450 | 448 | 333.6 | 741.3 | 744.6 | 2.19.2 | @peakminer | 2026-11-07 | ||||
| NVIDIAQuadro RTX 5000 | 10de:1eb0 | 2 confirmed | auto | 6500 | n/a | 215 | 206 | 63.6 | 295.8 | 309.4 | 2.20.2 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4070 Ti SUPER | 10de:268910de:2705 | 1 confirmed | 2700 | 11751 | n/a | 290 | 271 | 180.7 | 623.0 | 666.7 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | auto | 9501 | n/a | 200 | 199 | 98.3 | 491.6 | 494.0 | 2.20.0 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 4060 Laptop | 10de:28a010de:28e0 | 2 confirmed | auto | 8251 | n/a | 85 | 81 | 59.7 | 702.6 | 741.9 | 2.20.5 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1830 | 8251 | n/a | 260 | 259 | 125.7 | 483.5 | 485.4 | 2.20.3 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | 1665 | 7001 | n/a | 95 | 93 | 58.2 | 612.9 | 626.1 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | auto | 14801 | n/a | 345 | 337 | 226.4 | 656.3 | 671.9 | 2.19.3 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | auto | 9251 | n/a | 240 | 226 | 69.0 | 287.7 | 305.5 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 2 confirmed | auto | 810 | n/a | 110 | 103 | 99.3 | 902.5 | 968.6 | 2.20.6 | @peakminer | 2026-11-07 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2970 | 15001 | n/a | 175 | 170 | 103.3 | 590.4 | 607.8 | 2.20.6 | @peakminer | 2026-11-07 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two