Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
4841 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 1080 | 10250 | n/a | 100 | 99 | 50.4 | 504.4 | 509.5 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | Verified | 2595 | 13800 | n/a | 180 | 180 | 91.8 | 510.2 | 510.2 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2205 | 5001 | n/a | 160 | 156 | 124.2 | 776.1 | 796.0 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIACMP 170HX | 10de:208210de:20c2 | Verified | +0 | 1005 | +0 | 1725 | n/a | 160 | 148 | 121.7 | 760.8 | 822.5 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1005 | 5001 | n/a | 95 | 93 | 46.0 | 484.4 | 497.5 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | Verified | +400 | 1845 | +0 | 5001 | n/a | 155 | 148 | 102.2 | 659.3 | 692.8 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5080 | 10de:2c02 | Verified | 2790 | 14800 | n/a | 330 | 317 | 132.8 | 402.5 | 419.0 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 4 confirmed | 2700 | 8250 | n/a | 115 | 114 | 26.1 | 227.0 | 229.0 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4060 Ti | n/a | Verified | 2520 | 8750 | n/a | 160 | 159 | 82.6 | 516.4 | 519.7 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4070 Laptop | 10de:282010de:2860 | 1 confirmed | 2145 | 8000 | n/a | 90 | 89 | 58.7 | 652.3 | 659.7 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIAH100 SXM5 80GB | 10de:2330 | Verified | +0 | 1365 | +0 | 2625 | n/a | 705 | 701 | 554.6 | 786.7 | 791.1 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 2070 | 10de:1f02 | 1 confirmed | +0 | 1395 | +0 | 6300 | n/a | 150 | 148 | 44.1 | 293.9 | 297.8 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | +300 | 1560 | +0 | 5001 | n/a | 250 | 245 | 105.5 | 421.9 | 430.5 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5070 Ti | 10de:2c05 | 2 confirmed | 2010 | 13300 | n/a | 140 | 138 | 135.8 | 970.4 | 988.0 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | +0 | 2295 | +0 | 14000 | n/a | 600 | 599 | 379.1 | 631.8 | 632.9 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | +400 | 1845 | +0 | 5001 | n/a | 150 | 144 | 102.2 | 681.5 | 709.9 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5070 | 10de:2f04 | 2 confirmed | 2715 | 13800 | n/a | 160 | 157 | 65.0 | 406.1 | 415.2 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIATesla T4 | 10de:1eb8 | Verified | +0 | 795 | +0 | 5001 | n/a | 65 | 63 | 30.4 | 467.5 | 482.4 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | Verified | +210 | 1560 | +0 | 7300 | n/a | 105 | 103 | 43.3 | 411.9 | 419.9 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIAH100 SXM5 80GB | 10de:2330 | Verified | +0 | 1380 | +0 | 2625 | n/a | 705 | 702 | 556.5 | 789.4 | 792.7 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5070 Ti | 10de:2c05 | Verified | 2490 | 7001 | n/a | 225 | 220 | 170.1 | 756.1 | 773.3 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2550 | 14000 | n/a | 155 | 153 | 84.7 | 546.2 | 553.3 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 2 confirmed | 2175 | 8250 | n/a | 95 | 91 | 51.3 | 540.2 | 563.9 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4070 Ti SUPER | 10de:268910de:2705 | 1 confirmed | +0 | 2415 | +0 | 10250 | n/a | 285 | 284 | 161.3 | 566.0 | 568.0 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | 2355 | 14075 | n/a | 600 | 596 | 389.4 | 649.1 | 653.4 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2490 | 7001 | n/a | 255 | 253 | 201.9 | 791.9 | 798.1 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIATesla T4 | 10de:1eb8 | Verified | +0 | 780 | +0 | 5001 | n/a | 70 | 68 | 29.9 | 426.6 | 439.1 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 4070 | n/a | 1 confirmed | +325 | 2655 | −2000 | 5001 | n/a | 175 | 175 | 120.2 | 686.8 | 686.8 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | +200 | 1410 | +2600 | 5001 | n/a | 155 | 150 | 67.3 | 433.9 | 448.4 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5070 Ti | 10de:2c05 | 2 confirmed | +495 | 2715 | +0 | 7001 | n/a | 245 | 230 | 185.2 | 756.0 | 805.3 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | Verified | +150 | 1380 | +0 | 6001 | n/a | 85 | 81 | 54.8 | 644.1 | 680.1 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2115 | 8750 | n/a | 100 | 100 | 71.2 | 711.9 | 711.9 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4090 | 10de:2684 | 2 confirmed | 2400 | 5001 | n/a | 390 | 376 | 301.5 | 773.1 | 801.9 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 2 confirmed | 1800 | 5001 | n/a | 135 | 132 | 49.6 | 367.6 | 377.4 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 2 confirmed | 2730 | 16800 | n/a | 320 | 311 | 225.5 | 704.6 | 725.0 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1545 | 9250 | n/a | 205 | 202 | 71.1 | 346.8 | 351.9 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | +341 | 2610 | +0 | 14800 | n/a | 250 | 249 | 233.0 | 932.0 | 935.7 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 2080 | 10de:1e82 | 1 confirmed | +0 | 1590 | +0 | 6800 | n/a | 215 | 213 | 67.5 | 314.2 | 317.1 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 2 confirmed | 1260 | 5001 | n/a | 120 | 112 | 59.7 | 497.3 | 535.2 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1380 | 5001 | n/a | 255 | 250 | 110.1 | 431.6 | 440.2 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3080 | 10de:2206 | Verified | +210 | 1485 | +0 | 5001 | n/a | 230 | 219 | 100.0 | 434.6 | 456.4 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 4070 Ti | 10de:2782 | 2 confirmed | 2160 | 5001 | n/a | 175 | 171 | 126.0 | 720.3 | 737.1 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 2 confirmed | 1275 | 5001 | n/a | 115 | 111 | 47.8 | 415.2 | 432.1 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIAGTX 1660 Ti | 10de:2182 | 1 confirmed | 2010 | 5950 | n/a | 65 | 62 | 1.1 | 16.6 | 17.4 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | Verified | +150 | 1485 | +0 | 5001 | n/a | 155 | 141 | 67.3 | 434.5 | 477.7 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2475 | 10250 | n/a | 230 | 227 | 162.8 | 707.7 | 717.0 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | Verified | 2625 | 13800 | n/a | 300 | 300 | 180.1 | 600.3 | 600.3 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 4070 | n/a | Disputed | 2610 | 10250 | n/a | 200 | 199 | 108.2 | 541.0 | 543.7 | 2.14.0 | @peakminer | 2026-08-29 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | Verified | +150 | 1485 | +0 | 5001 | n/a | 165 | 147 | 68.0 | 412.0 | 462.4 | 2.14.0 | @peakminer | 2026-08-29 | ||
| NVIDIARTX 5070 Ti | 10de:2c05 | Verified | +495 | 2715 | +0 | 7001 | n/a | 250 | 240 | 185.1 | 740.4 | 772.9 | 2.14.0 | @peakminer | 2026-08-29 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair