Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
4841 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 5090 | 10de:2b85 | Verified | +0 | 2055 | +0 | 13800 | n/a | 525 | 524 | 343.5 | 654.2 | 655.5 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIAGTX 1650 | 10de:1f0a10de:1f8210de:2188 | 2 confirmed | 1695 | 4000 | n/a | 60 | 57 | 0.1 | 1.9 | 2.0 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1905 | 7001 | n/a | 70 | 68 | 1.1 | 15.3 | 15.7 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | +0 | 2550 | +0 | 810 | n/a | 250 | 248 | 127.1 | 508.6 | 512.7 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 5090 | 10de:2b85 | Verified | +0 | 2655 | +0 | 13800 | n/a | 485 | 484 | 236.4 | 487.5 | 488.5 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1425 | 10400 | n/a | 320 | 318 | 103.6 | 323.6 | 325.7 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5070 | 10de:2f04 | Verified | +200 | 2535 | +0 | 7001 | n/a | 165 | 164 | 117.0 | 708.8 | 713.2 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | +235 | 2790 | +1100 | 10800 | n/a | 270 | 266 | 153.8 | 569.7 | 578.3 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | 2715 | 11250 | n/a | 235 | 234 | 33.0 | 140.6 | 141.2 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 1 confirmed | 1620 | 6800 | n/a | 175 | 175 | 43.2 | 246.6 | 246.6 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 1995 | 13800 | n/a | 65 | 62 | 58.9 | 906.5 | 950.3 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2535 | 13800 | n/a | 300 | 300 | 170.3 | 567.5 | 567.5 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | +0 | 2280 | +0 | 10250 | n/a | 410 | 409 | 287.8 | 701.9 | 703.6 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 5070 Laptop | 10de:2d1810de:2d58 | 1 confirmed | 1755 | 11000 | n/a | 65 | 64 | 31.1 | 478.6 | 486.1 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | Verified | +0 | 1785 | +0 | 9250 | n/a | 75 | 73 | 83.8 | 1117.6 | 1148.2 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 3050 Laptop | 10de:25a210de:25a510de:25e210de:25e5 | 1 confirmed | 1905 | 6001 | n/a | 75 | 74 | 3.2 | 42.7 | 43.2 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2700 | 10450 | n/a | 210 | 209 | 83.9 | 399.7 | 401.6 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | +0 | 2190 | +0 | 9750 | n/a | 195 | 193 | 145.4 | 745.5 | 753.3 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | 2 confirmed | 2610 | 14000 | n/a | 150 | 146 | 73.0 | 486.6 | 499.9 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3090 | 10de:2204 | Verified | +0 | 1470 | +0 | 9500 | n/a | 350 | 348 | 117.9 | 336.8 | 338.7 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2700 | 10250 | n/a | 170 | 169 | 69.4 | 408.4 | 410.8 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | +300 | 2205 | +0 | 7001 | n/a | 120 | 120 | 103.2 | 860.3 | 860.3 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4060 Ti | n/a | Verified | 2490 | 8750 | n/a | 160 | 159 | 79.1 | 494.2 | 497.4 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIAGTX 1650 SUPER | 10de:2187 | 1 confirmed | 1905 | 5750 | n/a | 70 | 68 | 0.5 | 7.0 | 7.2 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | +250 | 2640 | +0 | 10250 | n/a | 220 | 219 | 147.1 | 668.7 | 671.8 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | +0 | 2460 | +0 | 10250 | n/a | 450 | 448 | 303.4 | 674.2 | 677.2 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4060 | 10de:280810de:2882 | 2 confirmed | 2820 | 8700 | n/a | 115 | 114 | 56.1 | 488.2 | 492.5 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4090 | 10de:2684 | Verified | +0 | 2325 | +0 | 10250 | n/a | 450 | 448 | 292.0 | 648.8 | 651.7 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 4080 | 10de:2704 | 2 confirmed | 2760 | 10800 | n/a | 155 | 150 | 72.2 | 466.0 | 481.6 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3050 | 10de:2507 | Disputed | 1920 | 6800 | n/a | 115 | 113 | 1.0 | 8.6 | 8.8 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3050 | 10de:2507 | 1 confirmed | +0 | 1785 | +0 | 6800 | n/a | 130 | 129 | 33.5 | 257.9 | 259.9 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1470 | 6800 | n/a | 110 | 110 | 46.3 | 420.9 | 420.9 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1740 | 7300 | n/a | 125 | 122 | 41.9 | 335.0 | 343.2 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2670 | 13800 | n/a | 270 | 264 | 124.2 | 460.0 | 470.4 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5060 Laptop | 10de:2d1910de:2d59 | 1 confirmed | 2355 | 9000 | n/a | 70 | 70 | 37.7 | 538.1 | 538.1 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2745 | 8750 | n/a | 135 | 134 | 23.1 | 171.0 | 172.2 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1905 | 7001 | n/a | 75 | 68 | 1.0 | 13.9 | 15.3 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | +400 | 2310 | +0 | 5001 | n/a | 145 | 142 | 105.1 | 724.6 | 739.9 | 2.14.0 | @peakminer | 2026-08-31 | ||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1500 | 7800 | n/a | 185 | 185 | 74.2 | 401.0 | 401.0 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2835 | 13800 | n/a | 225 | 221 | 59.1 | 262.5 | 267.3 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 990 | 5001 | n/a | 200 | 199 | 76.0 | 379.9 | 381.8 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2685 | 13800 | n/a | 155 | 154 | 78.8 | 508.5 | 511.8 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIAGTX 1650 SUPER | 10de:2187 | 1 confirmed | 1920 | 5750 | n/a | 75 | 70 | 0.5 | 6.8 | 7.3 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIAGTX 1650 | 10de:1f0a10de:1f8210de:2188 | 1 confirmed | 1785 | 6001 | n/a | 50 | 50 | 0.2 | 3.6 | 3.6 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1605 | 7300 | n/a | 170 | 164 | 44.4 | 261.2 | 270.7 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2550 | 13800 | n/a | 300 | 300 | 169.5 | 564.9 | 564.9 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 1 confirmed | 1590 | 7001 | n/a | 160 | 155 | 43.5 | 272.0 | 280.8 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3090 | 10de:2204 | 2 confirmed | 1335 | 9500 | n/a | 300 | 299 | 107.7 | 359.0 | 360.8 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | Verified | 1860 | 6800 | n/a | 65 | 59 | 1.0 | 15.4 | 16.9 | 2.14.0 | @peakminer | 2026-08-31 | ||||
| NVIDIARTX 3050 | 10de:2507 | Verified | 1425 | 6800 | n/a | 70 | 68 | 25.2 | 359.9 | 370.4 | 2.14.0 | @peakminer | 2026-08-31 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair