Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
6647 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 4070 Ti | 10de:2782 | 2 confirmed | 2595 | 5001 | n/a | 160 | 158 | 156.9 | 980.7 | 993.1 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1755 | 810 | n/a | 130 | 124 | 67.3 | 517.9 | 542.9 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2475 | 810 | n/a | 60 | 58 | 86.3 | 1438.7 | 1488.3 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 5060 Laptop | 10de:2d1910de:2d59 | 1 confirmed | 2745 | 9001 | n/a | 110 | 106 | 70.2 | 638.1 | 662.2 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1470 | 810 | n/a | 155 | 155 | 100.6 | 648.8 | 648.8 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 4070 | n/a | 2 confirmed | 2745 | 9749 | n/a | 175 | 173 | 127.2 | 726.9 | 735.3 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX A6000 | 10de:2230 | 1 confirmed | 1590 | 7601 | n/a | 290 | 289 | 133.7 | 461.2 | 462.8 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | 1575 | 9251 | n/a | 255 | 253 | 102.9 | 403.4 | 406.6 | 2.20.0 | @peakminer | 2026-10-26 | ||||
| NVIDIARTX 3080 Ti Laptop | 10de:242010de:2460 | 1 confirmed | 795 | 8001 | n/a | 95 | 92 | 51.9 | 546.5 | 564.3 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 2 confirmed | 2475 | 13801 | n/a | 145 | 144 | 89.1 | 614.5 | 618.8 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | 1725 | 810 | n/a | 215 | 204 | 118.5 | 551.0 | 580.8 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1695 | 9501 | n/a | 290 | 287 | 11.8 | 40.6 | 41.0 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1665 | 6801 | n/a | 220 | 217 | 77.1 | 350.6 | 355.5 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1560 | 6300 | n/a | 245 | 244 | 95.0 | 387.8 | 389.3 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2580 | 14201 | n/a | 250 | 250 | 172.1 | 688.5 | 688.5 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1755 | 9501 | n/a | 400 | 398 | 145.4 | 363.4 | 365.3 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2700 | 13801 | n/a | 145 | 145 | 130.7 | 901.2 | 901.2 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 2 confirmed | 2220 | 14787 | n/a | 435 | 431 | 364.2 | 837.2 | 844.9 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2625 | 14001 | n/a | 155 | 154 | 91.8 | 591.9 | 595.8 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1485 | 9251 | n/a | 220 | 220 | 92.7 | 421.5 | 421.5 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2820 | 14801 | n/a | 320 | 317 | 237.3 | 741.6 | 748.7 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1875 | 9251 | n/a | 225 | 224 | 55.0 | 244.6 | 245.7 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | Verified | 2730 | 13801 | n/a | 155 | 152 | 98.1 | 632.9 | 647.6 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2505 | 13801 | n/a | 210 | 209 | 176.4 | 839.9 | 843.9 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1575 | 9501 | n/a | 275 | 273 | 87.7 | 318.8 | 321.1 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 Ti | 10de:2203 | 1 confirmed | 1890 | 10251 | n/a | 450 | 448 | 158.6 | 352.3 | 353.9 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1650 | 9251 | n/a | 215 | 210 | 79.1 | 368.1 | 376.9 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 | 10de:2204 | 2 confirmed | 1530 | 9501 | n/a | 310 | 309 | 126.3 | 407.4 | 408.7 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1500 | 810 | n/a | 85 | 85 | 69.5 | 817.8 | 817.8 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1605 | 9501 | n/a | 345 | 343 | 132.6 | 384.4 | 386.6 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2625 | 13601 | n/a | 210 | 206 | 176.7 | 841.4 | 857.7 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIAQuadro RTX 4000 | 10de:1eb1 | 1 confirmed | 1785 | 6498 | n/a | 60 | 58 | 44.0 | 733.3 | 758.6 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIAA100 PCIe 40GB | 10de:20b110de:20f1 | 1 confirmed | 1155 | 1215 | n/a | 320 | 320 | 215.8 | 674.3 | 674.3 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2685 | 14801 | n/a | 225 | 223 | 224.9 | 999.6 | 1008.6 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 4060 Laptop | 10de:28a010de:28e0 | 1 confirmed | 2535 | 8051 | n/a | 100 | 100 | 61.2 | 612.0 | 612.0 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 1 confirmed | 1650 | 5001 | n/a | 125 | 123 | 46.6 | 373.1 | 379.2 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 2080 SUPER | 10de:1e81 | 1 confirmed | 1800 | 7500 | n/a | 255 | 248 | 74.3 | 291.2 | 299.5 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2580 | 14001 | n/a | 250 | 250 | 182.1 | 728.5 | 728.5 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1440 | 9001 | n/a | 250 | 247 | 117.7 | 471.0 | 476.7 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1545 | 6801 | n/a | 135 | 134 | 72.0 | 533.1 | 537.1 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2805 | 10251 | n/a | 285 | 283 | 169.1 | 593.2 | 597.4 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 1 confirmed | 1365 | 6801 | n/a | 125 | 125 | 40.7 | 325.5 | 325.5 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 2060 SUPER | 10de:1f0610de:1f4210de:1f47 | 1 confirmed | 1815 | 6801 | n/a | 140 | 138 | 48.4 | 345.9 | 350.9 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 2 confirmed | 2790 | 14801 | n/a | 285 | 281 | 236.1 | 828.3 | 841.6 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | 2430 | 13299 | n/a | 420 | 418 | 409.6 | 975.3 | 980.0 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1410 | 5001 | n/a | 65 | 63 | 39.9 | 613.5 | 633.0 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1800 | 6801 | n/a | 185 | 184 | 83.5 | 451.6 | 454.1 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1455 | 9501 | n/a | 265 | 262 | 119.9 | 452.4 | 457.6 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 5090 Laptop | 10de:2c1810de:2c58 | 1 confirmed | 1695 | 9001 | n/a | 110 | 109 | 139.2 | 1265.8 | 1277.4 | 2.20.0 | @peakminer | 2026-10-25 | ||||
| NVIDIARTX 4070 Laptop | 10de:282010de:2860 | 1 confirmed | 2025 | 6001 | n/a | 75 | 74 | 74.2 | 988.7 | 1002.0 | 2.20.0 | @peakminer | 2026-10-25 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair