Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
12256 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 2000 Ada Generation | n/a | Verified | 2130 | 6800 | n/a | 70 | 69 | 46.5 | n/a | 2.11.0 | @peakminer | 2026-08-23 | ||||
| NVIDIACMP 30HX | 10de:2189 | eco | Verified | 1920 | 7001 | n/a | 60 | 56 | 1.1 | n/a | 2.11.0 | @peakminer | 2026-08-23 | |||
| NVIDIARTX 3090 Ti | 10de:2203 | eco | Verified | auto | 5001 | n/a | 295 | 281 | 132.3 | n/a | 2.13.0 | @peakminer | 2026-08-23 | |||
| NVIDIARTX 4000 SFF Ada Generation | n/a | Verified | 1335 | 7001 | n/a | 70 | 69 | 9.7 | n/a | 2.10.0 | @peakminer | 2026-08-23 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | max | Verified | 1665 | 8250 | n/a | 350 | 346 | 130.4 | n/a | 2.10.0 | @peakminer | 2026-08-23 | |||
| NVIDIARTX 3090 | 10de:2204 | max | Verified | auto | 5001 | n/a | 350 | 348 | 138.1 | n/a | 2.11.0 | @peakminer | 2026-08-23 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two