Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
12530 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | +250 | 630 | +0 | 5001 | n/a | 180 | 179 | 50.1 | 278.4 | 279.9 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | Verified | 2670 | 13800 | n/a | 155 | 154 | 69.0 | 445.4 | 448.3 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1575 | 9875 | n/a | 290 | 290 | 105.1 | 362.6 | 362.6 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2700 | 14950 | n/a | 380 | 380 | 222.6 | 585.8 | 585.8 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 825 | 5001 | n/a | 65 | 65 | 29.3 | 450.2 | 450.2 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIATesla T4 | 10de:1eb8 | Verified | +0 | 735 | +0 | 5001 | n/a | 65 | 65 | 28.1 | 431.5 | 431.5 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 2080 SUPER | 10de:1e81 | 1 confirmed | 1710 | 8000 | n/a | 200 | 199 | 75.4 | 376.9 | 378.8 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 4070 | n/a | Verified | 2580 | 10250 | n/a | 200 | 199 | 110.8 | 554.0 | 556.8 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1365 | 6800 | n/a | 155 | 153 | 56.6 | 365.1 | 369.9 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | +165 | 1350 | +0 | 6001 | n/a | 90 | 81 | 53.8 | 598.0 | 664.4 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | +0 | 1380 | +0 | 10250 | n/a | 130 | 129 | 77.3 | 595.0 | 599.6 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 3070 | 10de:248410de:248d | Verified | 1680 | 6800 | n/a | 240 | 239 | 74.8 | 311.6 | 312.9 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1845 | 6800 | n/a | 135 | 135 | 41.8 | 309.3 | 309.3 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | +0 | 1560 | +0 | 10250 | n/a | 140 | 139 | 87.1 | 622.4 | 626.8 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | +0 | 2280 | +0 | 10250 | n/a | 450 | 449 | 294.1 | 653.5 | 655.0 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIACMP 90HX | 10de:220d | 1 confirmed | +100 | 1605 | +1600 | 10300 | n/a | 75 | 70 | 67.3 | 898.0 | 962.1 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | +0 | 2160 | +0 | 10250 | n/a | 405 | 403 | 277.1 | 684.1 | 687.5 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2730 | 13825 | n/a | 190 | 187 | 128.7 | 677.5 | 688.3 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3080 Laptop | 10de:249c10de:24dc | 1 confirmed | +165 | 1455 | +0 | 6001 | n/a | 105 | 104 | 69.4 | 660.8 | 667.1 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2385 | 9750 | n/a | 175 | 175 | 108.9 | 622.5 | 622.5 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | +250 | 2550 | +0 | 5001 | n/a | 270 | 268 | 192.5 | 713.0 | 718.4 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIATesla T4 | 10de:1eb8 | Verified | +0 | 705 | +0 | 5001 | n/a | 70 | 68 | 27.2 | 388.4 | 399.9 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIATesla T4 | 10de:1eb8 | 2 confirmed | +0 | 720 | +0 | 5001 | n/a | 75 | 75 | 29.5 | 393.3 | 395.9 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIACMP 40HX | 10de:1f0b | 1 confirmed | +100 | 1425 | +1600 | 7800 | n/a | 55 | 52 | 46.4 | 843.5 | 892.1 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 2 confirmed | 2670 | 13800 | n/a | 120 | 119 | 31.0 | 258.3 | 261.6 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1485 | 9000 | n/a | 315 | 314 | 118.8 | 377.3 | 378.5 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 4060 Ti | n/a | 2 confirmed | 2340 | 8750 | n/a | 100 | 99 | 58.6 | 585.6 | 591.5 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1200 | 5001 | n/a | 110 | 110 | 49.3 | 447.7 | 447.7 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2820 | 17800 | n/a | 310 | 306 | 229.4 | 740.0 | 749.7 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIATesla T4 | 10de:1eb8 | Untested | +0 | 855 | +0 | 5001 | n/a | 70 | 69 | 29.2 | n/a | n/a | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 2 confirmed | +190 | 1455 | +0 | 6001 | n/a | 80 | 78 | 58.0 | 724.7 | 743.3 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 4060 Laptop | 10de:28a010de:28e0 | 1 confirmed | 2235 | 8000 | n/a | 90 | 86 | 51.3 | 570.4 | 597.0 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIACMP 170HX | 10de:208210de:20c2 | Verified | +210 | 1290 | +0 | 1725 | n/a | 150 | 149 | 155.3 | 1035.3 | 1042.3 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIATesla T4 | 10de:1eb8 | Untested | +0 | 870 | +0 | 5001 | n/a | 70 | 68 | 14.1 | n/a | n/a | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 3000 | 13800 | n/a | 160 | 158 | 103.7 | 648.4 | 656.6 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | +0 | 825 | +0 | 5001 | n/a | 190 | 189 | 65.2 | 342.9 | 344.8 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5090 | 10de:2b85 | Verified | +0 | 2205 | +0 | 13800 | n/a | 575 | 574 | 366.6 | 637.5 | 638.6 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIATesla T4 | 10de:1eb8 | 1 confirmed | +0 | 795 | +0 | 5001 | n/a | 75 | 71 | 30.7 | 409.6 | 432.7 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1215 | 9500 | n/a | 280 | 280 | 97.0 | 346.4 | 346.4 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 2070 | 10de:1f02 | 2 confirmed | 1410 | 6800 | n/a | 125 | 122 | 31.7 | 253.6 | 260.9 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2745 | 13800 | n/a | 130 | 130 | 40.2 | 309.5 | 309.5 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 4070 | n/a | Verified | +400 | 2370 | +0 | 5001 | n/a | 160 | 151 | 107.8 | 673.9 | 714.1 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | +400 | 2595 | +0 | 13800 | n/a | 135 | 121 | 92.2 | 683.0 | 762.0 | 2.16.2 | @peakminer | 2026-09-16 | ||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2625 | 14000 | n/a | 175 | 175 | 41.2 | 235.5 | 235.5 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | Verified | 2730 | 13800 | n/a | 140 | 137 | 51.9 | 371.0 | 379.1 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 2070 | 10de:1f02 | 2 confirmed | 1515 | 6800 | n/a | 150 | 150 | 34.8 | 232.1 | 232.9 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 2050 | 10de:25a910de:25ad10de:25ed | 1 confirmed | 1590 | 7001 | n/a | 60 | 59 | 25.1 | 418.8 | 425.9 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | Verified | 2520 | 13800 | n/a | 125 | 122 | 54.3 | 434.5 | 445.2 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2010 | 10250 | n/a | 155 | 153 | 97.5 | 628.8 | 637.0 | 2.16.2 | @peakminer | 2026-09-16 | ||||
| NVIDIARTX 3060 Laptop | 10de:252010de:252110de:256010de:2561 | 1 confirmed | 1215 | 7001 | n/a | 80 | 79 | 31.4 | 392.6 | 397.6 | 2.16.2 | @peakminer | 2026-09-16 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two