Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
79122 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2790 | 13801 | n/a | 175 | 165 | 90.1 | 515.1 | 546.3 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 | n/a | 2 confirmed | auto | 810 | n/a | 140 | 132 | 117.5 | 839.1 | 893.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 1 confirmed | auto | 810 | n/a | 105 | 104 | 61.5 | 585.4 | 591.1 | 2.20.8 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1410 | 810 | n/a | 85 | 74 | 65.1 | 766.3 | 880.2 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | auto | 10251 | n/a | 370 | 366 | 259.4 | 701.0 | 708.7 | 2.16.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5090 Laptop | 10de:2c1810de:2c58 | 1 confirmed | 2085 | 9001 | n/a | 150 | 139 | 172.8 | 1151.7 | 1242.9 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 2060 SUPER | 10de:1f0610de:1f4210de:1f47 | 1 confirmed | 1740 | 6996 | n/a | 170 | 168 | 56.6 | 332.7 | 336.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1455 | 6801 | n/a | 100 | 99 | 56.2 | 561.6 | 567.3 | 2.20.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1470 | 405 | n/a | 95 | 85 | 67.8 | 713.2 | 797.1 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIATesla T4 | 10de:1eb8 | 1 confirmed | 1560 | 5001 | n/a | 55 | 54 | 36.1 | 655.8 | 668.0 | 2.20.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | auto | 9801 | n/a | 185 | 179 | 107.9 | 583.1 | 602.6 | 2.13.0 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | auto | 810 | n/a | 220 | 219 | 196.0 | 890.9 | 895.0 | 2.20.3 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | auto | 810 | n/a | 175 | 168 | 151.3 | 864.5 | 900.5 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2730 | 10251 | n/a | 195 | 190 | 164.7 | 844.6 | 866.8 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | auto | 6500 | n/a | 90 | 87 | 66.1 | 734.3 | 759.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1710 | 9251 | n/a | 310 | 310 | 118.2 | 381.2 | 381.2 | 2.20.5 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2895 | 810 | n/a | 150 | 145 | 105.9 | 705.9 | 730.2 | 2.20.5 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 2 confirmed | 2610 | 8251 | n/a | 115 | 114 | 62.8 | 546.0 | 550.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX PRO 6000 Blackwell Workstation Edition | n/a | 1 confirmed | 1545 | 13365 | n/a | 400 | 399 | 284.3 | 710.8 | 712.6 | 2.16.5 | @peakminer | 2026-11-08 | ||||
| NVIDIATesla T10 | 10de:1e35 | 1 confirmed | auto | 6300 | n/a | 135 | 105 | 49.7 | 368.1 | 473.3 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3090 Ti | 10de:2203 | 1 confirmed | auto | 10251 | n/a | 320 | 310 | 122.7 | 383.4 | 395.7 | 2.19.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | auto | 10651 | n/a | 200 | 199 | 132.7 | 663.3 | 666.6 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 | 10de:2f04 | Verified | 2850 | 13801 | n/a | 230 | 228 | 127.8 | 555.5 | 560.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | 2385 | 11251 | n/a | 320 | 318 | 193.1 | 603.3 | 607.1 | 2.19.1 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | 2400 | 810 | n/a | 425 | 418 | 407.0 | 957.6 | 973.6 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1755 | 9501 | n/a | 390 | 377 | 144.9 | 371.4 | 384.2 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | auto | 15001 | n/a | 360 | 359 | 216.1 | 600.2 | 601.9 | 2.20.0 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 2 confirmed | 2490 | 810 | n/a | 80 | 77 | 75.5 | 943.9 | 980.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | auto | 405 | n/a | 120 | 116 | 100.4 | 836.9 | 865.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2760 | 13801 | n/a | 175 | 174 | 82.7 | 472.7 | 475.5 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2955 | 13299 | n/a | 150 | 149 | 107.1 | 713.9 | 718.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 | 10de:2f04 | Verified | 2835 | 13801 | n/a | 240 | 235 | 133.8 | 557.3 | 569.2 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2625 | 10251 | n/a | 230 | 227 | 157.6 | 685.2 | 694.2 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2655 | 10251 | n/a | 200 | 197 | 149.8 | 749.0 | 760.4 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1440 | 9501 | n/a | 260 | 258 | 120.3 | 462.5 | 466.1 | 2.20.4 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1410 | 810 | n/a | 75 | 68 | 54.1 | 721.3 | 795.6 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | auto | 11251 | n/a | 225 | 223 | 201.3 | 894.5 | 902.5 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2490 | 810 | n/a | 120 | 116 | 120.0 | 1000.1 | 1034.6 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIAH100 SXM5 80GB | 10de:2330 | 1 confirmed | auto | 2619 | n/a | 695 | 694 | 765.8 | 1101.8 | 1103.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1500 | 8101 | n/a | 90 | 87 | 42.8 | 475.0 | 491.4 | 2.20.5 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | auto | 9501 | n/a | 285 | 283 | 120.5 | 422.9 | 425.9 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | auto | 5001 | n/a | 225 | 223 | 84.4 | 375.1 | 378.5 | 2.19.1 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2700 | 14801 | n/a | 315 | 313 | 87.5 | 277.7 | 279.5 | 2.13.0 | @peakminer | 2026-11-08 | ||||
| NVIDIAB300 SXM6 AC | 10de:3182 | 1 confirmed | auto | 3996 | n/a | 1085 | 1075 | 805.1 | 742.0 | 748.9 | 2.18.3 | @peakminer | 2026-11-08 | ||||
| NVIDIAGTX 1660 | 10de:2184 | 1 confirmed | auto | 4001 | n/a | 55 | 50 | 1.0 | 18.9 | 20.8 | 2.20.0 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | Verified | auto | 7801 | n/a | 160 | 159 | 66.3 | 414.1 | 416.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1785 | 810 | n/a | 140 | 137 | 82.7 | 590.5 | 605.6 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2715 | 8251 | n/a | 125 | 114 | 92.4 | 739.3 | 810.6 | 2.20.4 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | auto | 810 | n/a | 100 | 99 | 49.1 | 491.0 | 496.0 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 2080 | 10de:1e82 | 1 confirmed | auto | 6801 | n/a | 215 | 211 | 64.7 | 300.8 | 306.5 | 2.20.0 | @peakminer | 2026-11-08 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair