Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
79429 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | 2565 | 10801 | n/a | 285 | 284 | 198.3 | 695.9 | 698.3 | 2.20.3 | @peakminer | 2026-11-08 | ||||
| NVIDIATesla T10 | 10de:1e35 | 1 confirmed | auto | 6300 | n/a | 130 | 118 | 56.0 | 430.5 | 474.2 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1830 | 7301 | n/a | 135 | 131 | 46.8 | 346.7 | 357.3 | 2.20.5 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1560 | 6801 | n/a | 90 | 89 | 60.3 | 669.6 | 677.1 | 2.20.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | auto | 10251 | n/a | 450 | 449 | 301.7 | 670.4 | 671.8 | 2.17.0 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2745 | 13801 | n/a | 300 | 296 | 175.8 | 586.1 | 594.0 | 2.20.1 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | 2400 | 810 | n/a | 470 | 434 | 398.6 | 848.0 | 918.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 1 confirmed | 2370 | 13801 | n/a | 465 | 465 | 406.7 | 874.7 | 874.7 | 2.20.5 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2520 | 810 | n/a | 125 | 125 | 116.1 | 928.5 | 928.5 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4060 Ti | n/a | 2 confirmed | auto | 8751 | n/a | 155 | 153 | 55.6 | 359.0 | 364.8 | 2.16.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2670 | 15001 | n/a | 305 | 305 | 222.2 | 728.7 | 728.7 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1920 | 9551 | n/a | 365 | 360 | 131.8 | 361.1 | 366.1 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 Ti Laptop | 10de:2f1810de:2f58 | 1 confirmed | 2340 | 11001 | n/a | 110 | 109 | 108.9 | 989.8 | 998.9 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2700 | 810 | n/a | 135 | 135 | 91.6 | 678.4 | 678.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1800 | 6801 | n/a | 165 | 164 | 69.3 | 420.2 | 422.8 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2280 | 10251 | n/a | 160 | 160 | 126.6 | 791.4 | 791.4 | 2.20.0 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2850 | 13299 | n/a | 205 | 200 | 202.4 | 987.1 | 1011.8 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 2080 SUPER | 10de:1e81 | 1 confirmed | 1605 | 7500 | n/a | 200 | 197 | 71.7 | 358.7 | 364.1 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1335 | 6801 | n/a | 130 | 129 | 51.5 | 396.5 | 399.5 | 2.18.1 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 1 confirmed | auto | 8525 | n/a | 115 | 114 | 68.1 | 591.8 | 597.0 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | auto | 9251 | n/a | 200 | 195 | 94.8 | 473.9 | 486.1 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 2060 SUPER | 10de:1f0610de:1f4210de:1f47 | 1 confirmed | 1590 | 6300 | n/a | 150 | 146 | 53.0 | 353.3 | 362.9 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 | n/a | 2 confirmed | auto | 10251 | n/a | 120 | 119 | 111.7 | 931.1 | 942.9 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2700 | 13801 | n/a | 120 | 108 | 98.5 | 820.4 | 911.6 | 2.20.3 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2400 | 14206 | n/a | 105 | 89 | 73.0 | 694.8 | 819.7 | 2.20.3 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1740 | 8251 | n/a | 240 | 239 | 119.7 | 498.8 | 500.9 | 2.20.2 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1815 | 6801 | n/a | 215 | 212 | 68.9 | 320.6 | 325.1 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 3030 | 13801 | n/a | 150 | 149 | 109.7 | 731.1 | 736.0 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1575 | 6300 | n/a | 130 | 129 | 73.2 | 563.0 | 567.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | auto | 13299 | n/a | 120 | 114 | 99.0 | 824.8 | 868.2 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2970 | 15001 | n/a | 170 | 170 | 103.6 | 609.6 | 609.6 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1830 | 6801 | n/a | 270 | 268 | 85.7 | 317.4 | 319.7 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | 2670 | 10801 | n/a | 300 | 299 | 204.8 | 682.8 | 685.0 | 2.20.4 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1440 | 9251 | n/a | 285 | 282 | 111.7 | 392.0 | 396.1 | 2.19.1 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1590 | 9251 | n/a | 275 | 271 | 108.8 | 395.6 | 401.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 2 confirmed | 2745 | 13801 | n/a | 270 | 268 | 194.5 | 720.5 | 727.2 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 | 10de:2f04 | Verified | 2775 | 13801 | n/a | 200 | 200 | 130.5 | 652.6 | 652.6 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 | n/a | 2 confirmed | 2640 | 10251 | n/a | 200 | 199 | 119.8 | 599.0 | 603.6 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 2060 SUPER | 10de:1f0610de:1f4210de:1f47 | 1 confirmed | 1500 | 5800 | n/a | 135 | 134 | 50.6 | 375.1 | 377.9 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 3045 | 15301 | n/a | 175 | 172 | 148.5 | 848.4 | 863.2 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1755 | 6801 | n/a | 195 | 189 | 81.8 | 419.4 | 432.8 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 Ti SUPER | 10de:268910de:2705 | 1 confirmed | 2625 | 810 | n/a | 190 | 180 | 173.5 | 913.2 | 963.9 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 5050 | 10de:2d83 | 1 confirmed | 2880 | 10299 | n/a | 110 | 110 | 58.4 | 531.0 | 531.0 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | Verified | 2205 | 5001 | n/a | 145 | 142 | 123.4 | 850.8 | 868.8 | 2.20.0 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | 1740 | 9251 | n/a | 310 | 305 | 118.8 | 383.1 | 389.4 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4080 Laptop | 10de:27a010de:27e0 | 1 confirmed | auto | 9101 | n/a | 140 | 136 | 105.4 | 752.6 | 774.8 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | auto | 10251 | n/a | 205 | 202 | 151.7 | 739.8 | 750.7 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1500 | 405 | n/a | 80 | 78 | 67.9 | 848.8 | 870.5 | 2.20.7 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 2070 | 10de:1f02 | 1 confirmed | 1650 | 6801 | n/a | 170 | 170 | 56.2 | 330.4 | 330.4 | 2.20.6 | @peakminer | 2026-11-08 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1845 | 9251 | n/a | 375 | 373 | 125.5 | 334.7 | 336.5 | 2.20.7 | @peakminer | 2026-11-08 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair