Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
79429 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | +500 | 2340 | +1 | 7001 | n/a | 85 | 80 | 69.0 | 811.2 | 861.9 | 2.14.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1275 | 7700 | n/a | 195 | 195 | 81.2 | 416.4 | 416.4 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2385 | 15650 | n/a | 105 | 101 | 69.9 | 666.0 | 692.4 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | Disputed | +400 | 2685 | +0 | 13800 | n/a | 140 | 131 | 95.7 | 683.4 | 730.3 | 2.14.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2475 | 14300 | n/a | 125 | 123 | 73.0 | 584.0 | 593.5 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX A6000 | 10de:2230 | 1 confirmed | +0 | 1800 | +0 | 7600 | n/a | 85 | 77 | 62.8 | 738.5 | 815.2 | 2.14.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2505 | 13800 | n/a | 270 | 269 | 173.1 | 640.9 | 643.3 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5070 | 10de:2f04 | Disputed | 2835 | 13800 | n/a | 220 | 217 | 62.5 | 284.1 | 288.1 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2535 | 10500 | n/a | 215 | 215 | 86.5 | 402.5 | 402.5 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 2 confirmed | 2430 | 11250 | n/a | 320 | 319 | 191.7 | 599.1 | 601.0 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 1 confirmed | 2670 | 9750 | n/a | 115 | 114 | 63.4 | 551.0 | 555.8 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2355 | 10250 | n/a | 165 | 162 | 95.2 | 576.7 | 587.3 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 1000 Ada Generation Laptop GPU | n/a | 1 confirmed | 2295 | 6001 | n/a | 75 | 75 | 45.8 | 610.3 | 610.3 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2565 | 15000 | n/a | 340 | 336 | 211.4 | 621.7 | 629.1 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 2 confirmed | 2805 | 13800 | n/a | 240 | 239 | 74.7 | 311.4 | 313.4 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 2 confirmed | +200 | 1350 | +0 | 5001 | n/a | 85 | 83 | 37.5 | 441.8 | 452.4 | 2.14.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1545 | 6800 | n/a | 290 | 288 | 94.8 | 327.0 | 329.2 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4060 Laptop | 10de:28a010de:28e0 | 1 confirmed | 2295 | 8500 | n/a | 105 | 102 | 54.9 | 522.6 | 537.9 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3060 Laptop | 10de:252010de:252110de:256010de:2561 | 1 confirmed | 1230 | 7001 | n/a | 85 | 84 | 36.3 | 426.5 | 431.5 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | 1620 | 9250 | n/a | 340 | 337 | 102.5 | 301.6 | 304.2 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 2080 | 10de:1e82 | 1 confirmed | 1380 | 6800 | n/a | 150 | 146 | 54.2 | 361.1 | 371.0 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1425 | 6800 | n/a | 160 | 157 | 41.5 | 259.2 | 264.1 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | +650 | 2685 | −2000 | 7001 | n/a | 155 | 152 | 121.6 | 784.3 | 799.8 | 2.14.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | +0 | 1485 | +0 | 7001 | n/a | 175 | 165 | 68.1 | 389.1 | 412.7 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1200 | 5001 | n/a | 90 | 88 | 42.0 | 466.7 | 477.3 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1305 | 6800 | n/a | 125 | 120 | 49.1 | 393.1 | 409.5 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2700 | 13800 | n/a | 150 | 146 | 35.4 | 235.9 | 242.4 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5080 | 10de:2c02 | Verified | 2685 | 14800 | n/a | 360 | 360 | 192.9 | 535.8 | 535.8 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3080 | 10de:2206 | Verified | +210 | 1485 | +0 | 5001 | n/a | 80 | 70 | 100.4 | 1254.9 | 1434.1 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5080 | 10de:2c02 | Verified | 2625 | 14800 | n/a | 360 | 360 | 213.5 | 593.0 | 593.0 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2805 | 13800 | n/a | 235 | 230 | 102.7 | 436.8 | 446.3 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1755 | 9250 | n/a | 315 | 314 | 82.6 | 262.2 | 263.0 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | +400 | 2370 | +0 | 5001 | n/a | 150 | 148 | 107.7 | 718.1 | 727.8 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2565 | 14000 | n/a | 175 | 174 | 95.6 | 546.3 | 549.5 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | +150 | 1485 | +1500 | 7750 | n/a | 145 | 134 | 68.1 | 469.6 | 508.1 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | 1545 | 7500 | n/a | 110 | 105 | 61.3 | 557.2 | 583.7 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2490 | 13800 | n/a | 150 | 149 | 88.3 | 588.7 | 592.7 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3080 | 10de:2206 | Verified | +210 | 1485 | +0 | 5001 | n/a | 75 | 71 | 100.4 | 1338.5 | 1413.9 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | +240 | 1485 | +0 | 5001 | n/a | 50 | 50 | 70.7 | 1414.6 | 1414.6 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5080 | 10de:2c02 | 2 confirmed | 2625 | 15000 | n/a | 360 | 360 | 212.0 | 588.9 | 588.9 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1395 | 9500 | n/a | 315 | 314 | 111.6 | 354.3 | 355.4 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2385 | 10250 | n/a | 220 | 219 | 134.3 | 610.4 | 613.2 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3080 | 10de:2206 | Verified | +210 | 1485 | +0 | 5001 | n/a | 70 | 69 | 100.4 | 1434.1 | 1454.9 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2820 | 16000 | n/a | 195 | 191 | 231.5 | 1187.2 | 1212.1 | 2.15.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | +240 | 1260 | +0 | 5001 | n/a | 235 | 227 | 100.1 | 425.8 | 440.8 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | +240 | 1260 | +0 | 5001 | n/a | 80 | 74 | 100.0 | 1250.1 | 1351.5 | 2.15.0 | @peakminer | 2026-09-02 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | 2 confirmed | 1920 | 7001 | n/a | 70 | 66 | 67.9 | 969.4 | 1036.0 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 3050 Ti Laptop GPU | n/a | 1 confirmed | 1380 | 6001 | n/a | 60 | 59 | 27.3 | 455.7 | 463.4 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2565 | 15000 | n/a | 360 | 359 | 212.4 | 589.9 | 591.5 | 2.14.0 | @peakminer | 2026-09-02 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2775 | 13800 | n/a | 270 | 270 | 189.8 | 703.0 | 703.0 | 2.14.0 | @peakminer | 2026-09-02 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair