Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
79429 profiles, by vendor
* the submitter's own figure. Nobody has measured it
| GH/W |
|---|
| GH/W real |
|---|
| Build |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1500 | 9250 | n/a | 335 | 332 | 118.4 | 353.4 | 356.6 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2355 | 10250 | n/a | 155 | 153 | 69.8 | 450.6 | 456.5 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4070 Ti SUPER | 10de:268910de:2705 | 1 confirmed | 2490 | 9750 | n/a | 250 | 247 | 162.3 | 649.2 | 657.0 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2655 | 9000 | n/a | 155 | 153 | 54.0 | 348.6 | 353.1 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 2060 SUPER | 10de:1f0610de:1f4210de:1f47 | 1 confirmed | 1560 | 6800 | n/a | 160 | 160 | 45.5 | 284.3 | 284.3 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 2070 SUPER | 10de:1e8410de:1ec210de:1ec7 | 1 confirmed | +0 | 1470 | +0 | 6800 | n/a | 150 | 147 | 53.6 | 357.7 | 365.0 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3050 Laptop | 10de:25a210de:25a510de:25e210de:25e5 | 1 confirmed | 1815 | 6001 | n/a | 95 | 91 | 19.7 | 207.6 | 216.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2625 | 13800 | n/a | 175 | 175 | 42.9 | 245.0 | 245.0 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | +150 | 1485 | +0 | 9500 | n/a | 270 | 254 | 100.6 | 372.7 | 396.2 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3050 | 10de:2507 | 1 confirmed | 1845 | 6800 | n/a | 120 | 116 | 36.2 | 301.9 | 312.3 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5080 | 10de:2c02 | Verified | 2610 | 14800 | n/a | 360 | 360 | 215.8 | 599.6 | 599.6 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2790 | 15000 | n/a | 280 | 279 | 53.1 | 189.7 | 190.4 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4050 Laptop | 10de:28a110de:28e1 | 1 confirmed | 2520 | 8000 | n/a | 55 | 51 | 32.9 | 598.0 | 644.9 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1110 | 6800 | n/a | 100 | 99 | 30.7 | 307.3 | 310.4 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4060 Ti | n/a | Disputed | 2700 | 8750 | n/a | 140 | 139 | 13.2 | n/a | n/a | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2790 | 13800 | n/a | 120 | 117 | 16.1 | 134.2 | 137.6 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIATesla T4 | 10de:1eb8 | 2 confirmed | +0 | 855 | +0 | 5001 | n/a | 65 | 65 | 30.3 | 466.1 | 469.7 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3050 | 10de:2507 | 1 confirmed | 1500 | 8400 | n/a | 70 | 68 | 25.9 | 370.7 | 381.6 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3090 | 10de:2204 | 2 confirmed | +250 | 1005 | +0 | 5001 | n/a | 200 | 199 | 81.0 | 405.1 | 407.1 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | 2445 | 9750 | n/a | 450 | 449 | 306.3 | 680.7 | 682.2 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | 2490 | 11400 | n/a | 290 | 287 | 193.4 | 667.0 | 673.9 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | +150 | 1560 | +0 | 5001 | n/a | 155 | 152 | 71.4 | 460.7 | 469.8 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2310 | 10250 | n/a | 155 | 153 | 68.2 | 439.7 | 445.5 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1515 | 6800 | n/a | 290 | 289 | 94.1 | 324.4 | 325.5 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3050 | 10de:2507 | 1 confirmed | 1770 | 6800 | n/a | 115 | 114 | 33.8 | 293.7 | 296.2 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2730 | 14000 | n/a | 175 | 175 | 25.6 | 146.5 | 146.5 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4070 | n/a | Disputed | 2670 | 10250 | n/a | 155 | 153 | 21.4 | 138.2 | 140.0 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4060 Ti | n/a | 2 confirmed | 2640 | 8750 | n/a | 140 | 139 | 20.2 | 144.6 | 146.1 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4090 D | 10de:2685 | 1 confirmed | 2445 | 9750 | n/a | 415 | 411 | 261.9 | 631.1 | 637.3 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4060 Ti | n/a | Disputed | 2670 | 8750 | n/a | 145 | 142 | 45.6 | n/a | n/a | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3050 6GB Laptop | 10de:25ac10de:25ec | 2 confirmed | 1455 | 7001 | n/a | 65 | 65 | 28.5 | 437.8 | 437.8 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2850 | 14000 | n/a | 250 | 249 | 36.5 | 146.1 | 146.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | +0 | 1170 | +0 | 7800 | n/a | 155 | 155 | 44.0 | 284.0 | 284.0 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | +150 | 1560 | +0 | 6800 | n/a | 165 | 158 | 71.5 | 433.4 | 454.1 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2640 | 13800 | n/a | 175 | 175 | 22.1 | 126.1 | 126.1 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | +0 | 1395 | +0 | 8750 | n/a | 235 | 235 | 94.7 | 403.0 | 403.0 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | +200 | 1350 | +0 | 6001 | n/a | 75 | 73 | 53.6 | 714.4 | 734.0 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1725 | 9500 | n/a | 415 | 412 | 129.5 | 312.0 | 314.3 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | 2520 | 9750 | n/a | 450 | 449 | 306.1 | 680.2 | 681.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | +0 | 1995 | +0 | 13800 | n/a | 85 | 81 | 58.9 | 692.5 | 726.7 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | Verified | 2670 | 13800 | n/a | 180 | 179 | 93.8 | 521.2 | 524.1 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 2 confirmed | 2760 | 14800 | n/a | 360 | 360 | 182.0 | 505.7 | 505.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2640 | 8750 | n/a | 165 | 164 | 88.8 | 538.4 | 541.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | +0 | 1395 | +0 | 9500 | n/a | 300 | 298 | 113.1 | 377.0 | 379.5 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIAGTX 1660 Ti | 10de:2182 | 1 confirmed | 1935 | 5750 | n/a | 90 | 89 | 0.2 | 2.3 | 2.4 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2745 | 13800 | n/a | 115 | 113 | 46.6 | 405.6 | 412.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIAL4 | 10de:27b8 | 2 confirmed | +0 | 1155 | +0 | 6250 | n/a | 75 | 72 | 67.0 | 893.4 | 937.1 | 2.14.0 | @peakminer | 2026-09-01 | ||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1875 | 7300 | n/a | 85 | 85 | 6.6 | 78.1 | 78.1 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2580 | 10250 | n/a | 155 | 153 | 53.2 | 343.2 | 347.7 | 2.14.0 | @peakminer | 2026-09-01 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1455 | 10400 | n/a | 250 | 248 | 97.3 | 389.2 | 392.3 | 2.14.0 | @peakminer | 2026-09-01 |
+150 an offset from stock · 2265 a locked clock · auto left to the card · a blank means the profile sets the other one of the pair