Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
83044 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2865 | 14000 | n/a | 140 | 137 | 83.8 | 598.9 | 612.0 | 2.17.7 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | 2625 | 10800 | n/a | 340 | 339 | 193.3 | 568.7 | 570.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2715 | 810 | n/a | 125 | 113 | 96.5 | 771.9 | 853.9 | 2.19.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 2 confirmed | 2610 | 13800 | n/a | 250 | 250 | 137.0 | 548.1 | 549.2 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2460 | 13800 | n/a | 200 | 197 | 114.0 | 570.2 | 578.9 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 Ti | 10de:2203 | 1 confirmed | 1830 | 10250 | n/a | 445 | 445 | 153.4 | 344.8 | 344.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1560 | 9250 | n/a | 245 | 241 | 105.1 | 428.8 | 435.9 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 2 confirmed | 2595 | 13800 | n/a | 110 | 106 | 91.6 | 832.8 | 868.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 Laptop | 10de:28a010de:28e0 | 1 confirmed | 2205 | 8000 | n/a | 75 | 68 | 52.7 | 702.3 | 774.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 2 confirmed | 2820 | 13800 | n/a | 245 | 242 | 105.0 | 428.7 | 434.9 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5090 | 10de:2b85 | 2 confirmed | 2145 | 810 | n/a | 450 | 450 | 345.5 | 767.7 | 768.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1785 | 9250 | n/a | 310 | 309 | 84.9 | 274.0 | 274.9 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | Verified | 1125 | 1500 | n/a | 305 | 302 | 202.5 | 663.9 | 670.5 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | Verified | 645 | 1500 | n/a | 170 | 168 | 201.0 | 1182.5 | 1196.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1305 | 9500 | n/a | 290 | 283 | 104.5 | 360.4 | 369.3 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | Verified | 1560 | 7300 | n/a | 140 | 136 | 37.6 | 268.8 | 276.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1635 | 6800 | n/a | 235 | 234 | 72.4 | 308.0 | 309.3 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX PRO 6000 Blackwell Server Edition | n/a | 1 confirmed | 630 | 12475 | n/a | 145 | 142 | 100.0 | 689.7 | 704.3 | 2.18.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 2 confirmed | 1470 | 5001 | n/a | 145 | 136 | 69.7 | 480.8 | 512.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2505 | 13800 | n/a | 150 | 150 | 105.9 | 706.0 | 706.0 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | 1260 | 1500 | n/a | 170 | 166 | 201.5 | 1185.5 | 1214.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2805 | 10250 | n/a | 185 | 184 | 10.7 | 57.7 | 58.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 2 confirmed | 510 | 1500 | n/a | 145 | 142 | 197.5 | 1362.0 | 1390.8 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1665 | 9500 | n/a | 350 | 349 | 129.3 | 369.4 | 370.5 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | 1140 | 1500 | n/a | 315 | 312 | 208.5 | 662.0 | 668.4 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 3075 | 17000 | n/a | 400 | 395 | 253.6 | 634.1 | 642.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | 2205 | 10750 | n/a | 230 | 230 | 173.6 | 754.7 | 754.7 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2745 | 14000 | n/a | 150 | 149 | 36.9 | 245.7 | 247.3 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 2 confirmed | 2385 | 13800 | n/a | 140 | 138 | 70.2 | 501.1 | 510.2 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1515 | 7300 | n/a | 120 | 118 | 36.8 | 306.3 | 311.4 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2625 | 13800 | n/a | 185 | 180 | 88.0 | 475.8 | 489.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 2 confirmed | 1620 | 8750 | n/a | 205 | 202 | 77.2 | 376.3 | 381.9 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3080 | 10de:2206 | 2 confirmed | 1650 | 5001 | n/a | 85 | 84 | 111.1 | 1306.5 | 1329.9 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | Verified | 2460 | 14000 | n/a | 145 | 145 | 72.8 | 501.7 | 503.5 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2790 | 13800 | n/a | 240 | 239 | 103.3 | 430.3 | 432.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2760 | 13800 | n/a | 155 | 151 | 79.1 | 510.1 | 523.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 450 | 5001 | n/a | 140 | 138 | 119.9 | 856.6 | 869.0 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1665 | 9250 | n/a | 260 | 257 | 70.1 | 269.5 | 272.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1470 | 5001 | n/a | 90 | 89 | 75.3 | 836.1 | 845.5 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | 1350 | 6600 | n/a | 90 | 89 | 51.0 | 566.4 | 572.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2535 | 7001 | n/a | 150 | 141 | 111.1 | 740.7 | 788.0 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | Verified | 555 | 1500 | n/a | 150 | 147 | 201.6 | 1344.2 | 1371.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2295 | 7750 | n/a | 110 | 109 | 76.5 | 695.5 | 701.9 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2625 | 14300 | n/a | 270 | 269 | 213.5 | 790.7 | 793.6 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 1 confirmed | 2325 | 8250 | n/a | 105 | 103 | 47.5 | 452.1 | 460.9 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2080 SUPER | 10de:1e81 | 1 confirmed | 1470 | 7500 | n/a | 75 | 67 | 26.1 | 347.6 | 389.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 1800 | 10250 | n/a | 130 | 129 | 76.6 | 588.9 | 593.5 | 2.18.0 | @peakminer | 2026-10-17 | ||||
| NVIDIACMP 50HX | 10de:1e09 | 1 confirmed | 1200 | 7001 | n/a | 130 | 130 | 61.5 | 473.3 | 473.3 | 2.17.3 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2580 | 15000 | n/a | 300 | 299 | 187.3 | 624.4 | 626.5 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIACMP 50HX | 10de:1e09 | 2 confirmed | 1455 | 5001 | n/a | 200 | 175 | 76.7 | 383.3 | 439.4 | 2.19.1 | @peakminer | 2026-10-17 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two