Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
83044 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 3070 | 10de:248410de:248d | Verified | 1665 | 6800 | n/a | 220 | 219 | 76.0 | 345.5 | 347.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2790 | 10250 | n/a | 150 | 148 | 57.7 | 384.7 | 389.9 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | 855 | 6001 | n/a | 75 | 72 | 34.0 | 453.9 | 472.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 2 confirmed | 1110 | 1500 | n/a | 205 | 205 | 182.0 | 887.8 | 890.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | Verified | 2655 | 13800 | n/a | 145 | 144 | 78.2 | 539.5 | 543.3 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | Verified | 2460 | 8500 | n/a | 55 | 54 | 55.8 | 1014.6 | 1033.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4090 Laptop | 10de:271710de:2757 | 1 confirmed | 1515 | 9000 | n/a | 115 | 114 | 114.7 | 997.3 | 1006.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 1 confirmed | 2085 | 7750 | n/a | 95 | 91 | 50.9 | 536.2 | 559.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 | 10de:2204 | Verified | 1605 | 9500 | n/a | 350 | 349 | 129.2 | 369.2 | 370.2 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 | 10de:2204 | 2 confirmed | 1695 | 9500 | n/a | 120 | 114 | 122.8 | 1023.0 | 1081.6 | 2.16.5 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2700 | 13800 | n/a | 250 | 250 | 125.1 | 500.5 | 500.5 | 2.13.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1395 | 6800 | n/a | 145 | 143 | 49.5 | 341.7 | 346.4 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1875 | 6825 | n/a | 200 | 199 | 50.9 | 254.5 | 255.7 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3080 Ti Laptop | 10de:242010de:2460 | Verified | 975 | 810 | n/a | 80 | 76 | 54.0 | 675.3 | 710.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1320 | 8000 | n/a | 110 | 109 | 49.5 | 450.0 | 454.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 2 confirmed | 1050 | 1500 | n/a | 320 | 317 | 193.4 | 604.3 | 610.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2060 | 10de:1e89 | Verified | 1635 | 6800 | n/a | 170 | 167 | 46.6 | 274.1 | 279.0 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | Verified | 2775 | 13800 | n/a | 135 | 132 | 34.3 | 253.8 | 259.5 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | Verified | 1215 | 1500 | n/a | 275 | 274 | 192.8 | 701.1 | 703.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2850 | 13800 | n/a | 230 | 220 | 3.3 | 14.4 | 15.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | 1080 | 1500 | n/a | 150 | 146 | 176.3 | 1175.5 | 1207.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 1 confirmed | 1845 | 9250 | n/a | 285 | 275 | 87.0 | 305.3 | 316.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2805 | 13800 | n/a | 235 | 235 | 64.2 | 273.1 | 273.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2610 | 10250 | n/a | 245 | 245 | 131.2 | 535.7 | 535.7 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4000 SFF Ada Generation | n/a | 1 confirmed | 1320 | 6800 | n/a | 70 | 69 | 19.1 | 273.4 | 277.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 2 confirmed | 2580 | 13800 | n/a | 230 | 227 | 120.3 | 522.8 | 529.8 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX A2000 12GB | 10de:2571 | 2 confirmed | 1500 | 810 | n/a | 70 | 69 | 37.7 | 538.1 | 545.9 | 2.19.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | Verified | 1350 | 7001 | n/a | 115 | 114 | 53.7 | 466.6 | 470.7 | 2.17.5 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | Verified | 1575 | 7300 | n/a | 165 | 164 | 43.1 | 261.2 | 262.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | 1320 | 10500 | n/a | 250 | 249 | 168.7 | 674.7 | 677.4 | 2.17.7 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2070 | 10de:1f02 | 1 confirmed | 1485 | 6800 | n/a | 165 | 161 | 43.9 | 266.2 | 272.9 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 2 confirmed | 1710 | 6800 | n/a | 150 | 148 | 48.4 | 322.4 | 326.8 | 2.19.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2340 | 9750 | n/a | 160 | 159 | 101.7 | 635.4 | 639.4 | 2.16.3 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | 2370 | 10500 | n/a | 450 | 447 | 299.6 | 665.8 | 670.3 | 2.17.3 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5880 Ada Generation | n/a | 1 confirmed | 2460 | 9500 | n/a | 90 | 79 | 80.5 | 895.0 | 1019.6 | 2.16.5 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2670 | 10250 | n/a | 185 | 184 | 75.8 | 409.5 | 411.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2625 | 13800 | n/a | 95 | 92 | 38.7 | 407.7 | 421.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 1 confirmed | 1425 | 7300 | n/a | 90 | 87 | 12.6 | 140.4 | 145.3 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | Verified | 1080 | 1500 | n/a | 275 | 273 | 195.8 | 712.1 | 717.4 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1560 | 6800 | n/a | 180 | 178 | 71.2 | 395.6 | 400.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | 2775 | 10800 | n/a | 340 | 339 | 204.8 | 602.2 | 604.0 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX A2000 12GB | 10de:2571 | Verified | 1500 | 810 | n/a | 65 | 63 | 37.6 | 579.1 | 597.5 | 2.19.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2775 | 10250 | n/a | 175 | 172 | 35.0 | 200.1 | 203.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 2 confirmed | 990 | 1500 | n/a | 270 | 268 | 195.0 | 722.3 | 727.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1560 | 6800 | n/a | 210 | 206 | 71.3 | 339.4 | 346.0 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2520 | 810 | n/a | 150 | 148 | 171.3 | 1142.3 | 1157.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 Ti | n/a | 2 confirmed | 2565 | 8750 | n/a | 165 | 164 | 86.8 | 525.9 | 529.1 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2925 | 14000 | n/a | 110 | 109 | 57.8 | 525.5 | 530.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1800 | 6800 | n/a | 175 | 172 | 78.9 | 450.8 | 458.7 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | Verified | 2670 | 13800 | n/a | 170 | 169 | 94.8 | 557.5 | 560.8 | 2.19.1 | @peakminer | 2026-10-17 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two