Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
83044 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 2 confirmed | 720 | 1500 | n/a | 190 | 188 | 191.3 | 1006.7 | 1020.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 2 confirmed | 2790 | 13800 | n/a | 250 | 250 | 189.2 | 756.7 | 758.2 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIATesla T4 | 10de:1eb8 | Verified | 1095 | 5001 | n/a | 55 | 55 | 36.1 | 656.2 | 662.2 | 2.17.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4080 | 10de:2704 | 1 confirmed | 2655 | 10800 | n/a | 290 | 288 | 158.1 | 545.2 | 549.0 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 | 10de:280810de:2882 | 2 confirmed | 2745 | 8250 | n/a | 85 | 83 | 23.2 | 273.5 | 281.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 Ti | 10de:2203 | 1 confirmed | 1845 | 10250 | n/a | 480 | 477 | 147.5 | 307.2 | 309.1 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIACMP 40HX | 10de:1f0b | Verified | 1500 | 5001 | n/a | 145 | 138 | 49.5 | 341.0 | 358.3 | 2.18.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2505 | 810 | n/a | 90 | 87 | 46.5 | 517.1 | 534.9 | 2.18.3 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2080 SUPER | 10de:1e81 | 1 confirmed | 1785 | 7500 | n/a | 255 | 248 | 81.3 | 318.9 | 327.9 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1425 | 6800 | n/a | 130 | 129 | 53.8 | 413.7 | 416.9 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAH200 | n/a | Verified | 1605 | 3200 | n/a | 690 | 690 | 738.1 | 1069.8 | 1069.8 | 2.17.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 40GB | 10de:20b110de:20f1 | 2 confirmed | 1215 | 1225 | n/a | 295 | 293 | 216.5 | 733.8 | 740.1 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | 1 confirmed | 1305 | 7001 | n/a | 70 | 68 | 51.6 | 736.9 | 758.5 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIATesla T4 | 10de:1eb8 | 1 confirmed | 840 | 5001 | n/a | 70 | 69 | 32.6 | 465.1 | 471.9 | 2.18.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2070 SUPER | 10de:1e8410de:1ec210de:1ec7 | 2 confirmed | 1785 | 6800 | n/a | 230 | 229 | 51.8 | 225.4 | 226.4 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2775 | 13800 | n/a | 175 | 173 | 98.5 | 562.9 | 569.4 | 2.19.2 | @peakminer | 2026-10-17 | ||||
| NVIDIATesla T4 | 10de:1eb8 | Verified | 840 | 5001 | n/a | 85 | 83 | 34.5 | 406.1 | 418.4 | 2.17.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 | 10de:248410de:248d | 2 confirmed | 1725 | 6800 | n/a | 220 | 218 | 50.7 | 230.5 | 232.6 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 225 | 9500 | n/a | 130 | 126 | 1.8 | 14.0 | 14.4 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2520 | 9800 | n/a | 180 | 179 | 114.6 | 636.7 | 640.2 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIAA800 80GB PCIe | 10de:20f5 | 1 confirmed | 1410 | 1500 | n/a | 125 | 124 | 162.1 | 1296.4 | 1306.9 | 2.18.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2490 | 810 | n/a | 95 | 89 | 72.2 | 760.3 | 811.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 40GB | 10de:20b110de:20f1 | 1 confirmed | 885 | 1225 | n/a | 200 | 197 | 126.8 | 633.8 | 643.5 | 2.18.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2490 | 7001 | n/a | 190 | 190 | 169.6 | 892.7 | 892.7 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | 1170 | 1500 | n/a | 405 | 404 | 169.9 | 419.5 | 420.5 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2475 | 15450 | n/a | 155 | 153 | 87.4 | 563.9 | 571.2 | 2.15.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2490 | 13800 | n/a | 115 | 113 | 88.3 | 767.7 | 781.2 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 2070 SUPER | 10de:1e8410de:1ec210de:1ec7 | 1 confirmed | 1620 | 6800 | n/a | 160 | 156 | 61.5 | 384.7 | 394.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 SXM4 80GB | 10de:20b2 | 1 confirmed | 1125 | 1600 | n/a | 240 | 238 | 210.9 | 879.0 | 886.3 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5090 D v2 | 10de:2b8c | 1 confirmed | 2385 | 13800 | n/a | 405 | 403 | 270.0 | 666.6 | 669.9 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1605 | 6800 | n/a | 150 | 149 | 60.8 | 405.0 | 407.7 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | 1245 | 1500 | n/a | 380 | 376 | 159.3 | 419.3 | 423.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | Verified | 1110 | 1500 | n/a | 225 | 223 | 193.2 | 858.7 | 866.4 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2730 | 14800 | n/a | 360 | 360 | 223.4 | 620.5 | 620.5 | 2.19.0 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2670 | 8750 | n/a | 130 | 124 | 3.9 | 29.7 | 31.2 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAH200 | n/a | Verified | 1575 | 3200 | n/a | 695 | 693 | 743.0 | 1069.0 | 1072.9 | 2.17.2 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 2 confirmed | 1050 | 1500 | n/a | 275 | 272 | 204.5 | 743.5 | 751.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | Verified | 2625 | 13800 | n/a | 245 | 243 | 123.4 | 503.6 | 507.7 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2730 | 8750 | n/a | 150 | 150 | 47.9 | 319.1 | 319.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4060 Ti | n/a | 1 confirmed | 2460 | 8750 | n/a | 150 | 148 | 69.3 | 461.7 | 468.0 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2670 | 13800 | n/a | 135 | 133 | 3.9 | 29.0 | 29.5 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIACMP 50HX | 10de:1e09 | 1 confirmed | 1545 | 5001 | n/a | 145 | 144 | 60.9 | 420.1 | 423.0 | 2.16.5 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 | n/a | Verified | 2565 | 10250 | n/a | 215 | 214 | 114.2 | 531.0 | 533.5 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 2 confirmed | 2685 | 13800 | n/a | 165 | 163 | 91.6 | 555.3 | 563.8 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 3120 | 13800 | n/a | 130 | 128 | 103.4 | 795.7 | 808.1 | 2.19.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 3070 Ti | 10de:220710de:248210de:248c | 2 confirmed | 1740 | 9250 | n/a | 290 | 288 | 71.7 | 247.3 | 249.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2250 | 10250 | n/a | 165 | 164 | 124.9 | 756.9 | 761.6 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 2 confirmed | 2805 | 15000 | n/a | 125 | 123 | 82.8 | 662.0 | 675.5 | 2.19.1 | @peakminer | 2026-10-17 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | 1380 | 1500 | n/a | 300 | 297 | 171.4 | 571.4 | 577.1 | 2.16.2 | @peakminer | 2026-10-17 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2640 | 13800 | n/a | 175 | 174 | 93.0 | 531.6 | 534.7 | 2.19.1 | @peakminer | 2026-10-17 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two