Loading profiles
Search for your card, then compare settings side by side. Sort by measured hashrate or efficiency to find the one to run.
83044 profiles, by vendor
* reported by the author only. No other miner has measured it
| TH/s |
|---|
| GH/W |
|---|
| GH/W real |
|---|
| Version |
|---|
| By |
|---|
| Added |
|---|
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1650 | 5001 | n/a | 160 | 154 | 61.9 | 386.6 | 401.7 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3080 Ti | 10de:2208 | 1 confirmed | 1335 | 9250 | n/a | 300 | 297 | 106.1 | 353.6 | 357.2 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | 2400 | 5001 | n/a | 450 | 444 | 303.2 | 673.7 | 682.8 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2730 | 13800 | n/a | 230 | 227 | 101.7 | 442.1 | 447.9 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4060 Ti | n/a | 2 confirmed | 2250 | 8250 | n/a | 110 | 106 | 75.6 | 687.3 | 713.3 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1635 | 6800 | n/a | 200 | 199 | 61.6 | 307.9 | 309.4 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | Verified | 2640 | 13800 | n/a | 180 | 179 | 91.2 | 506.6 | 509.4 | 2.16.2 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3050 6GB Laptop | 10de:25ac10de:25ec | 1 confirmed | 1515 | 7001 | n/a | 65 | 62 | 24.1 | 370.6 | 388.5 | 2.16.4 | @peakminer | 2026-09-23 | ||||
| NVIDIACMP 50HX | 10de:1e09 | 1 confirmed | +180 | 810 | +0 | 5001 | n/a | 115 | 114 | 34.3 | 298.0 | 300.6 | 2.16.4 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 3070 Ti Laptop | 10de:24a010de:24e0 | 1 confirmed | 945 | 7001 | n/a | 100 | 99 | 44.3 | 443.3 | 447.8 | 2.17.0 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5050 | 10de:2d83 | 1 confirmed | 2745 | 9825 | n/a | 130 | 126 | 54.1 | 416.0 | 429.2 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4070 SUPER | 10de:2783 | 1 confirmed | 2475 | 10250 | n/a | 220 | 219 | 135.0 | 613.7 | 616.5 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2655 | 5001 | n/a | 155 | 150 | 120.1 | 774.9 | 800.7 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5050 Laptop | 10de:2d9810de:2dd8 | 2 confirmed | 2340 | 9000 | n/a | 60 | 60 | 45.9 | 764.3 | 764.3 | 2.16.3 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 2060 | 10de:1e89 | 1 confirmed | 1485 | 6300 | n/a | 155 | 150 | 46.9 | 302.8 | 312.9 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1650 | 6800 | n/a | 200 | 199 | 54.7 | 273.6 | 275.0 | 2.17.0 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1035 | 6800 | n/a | 185 | 181 | 65.3 | 353.2 | 361.0 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3060 Ti | 10de:241410de:248610de:248e | 1 confirmed | 1650 | 5001 | n/a | 150 | 146 | 61.9 | 412.8 | 424.1 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5060 | 10de:2d0510de:2f06 | 1 confirmed | 2040 | 13800 | n/a | 85 | 82 | 56.6 | 666.5 | 690.9 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 2070 | 10de:1f02 | 2 confirmed | 1200 | 6800 | n/a | 110 | 107 | 40.0 | 363.4 | 373.6 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4070 | n/a | 2 confirmed | 2445 | 10250 | n/a | 195 | 194 | 102.5 | 525.7 | 528.4 | 2.15.0 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1560 | 9250 | n/a | 340 | 339 | 104.5 | 307.4 | 308.3 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5070 | 10de:2f04 | 1 confirmed | 2970 | 16750 | n/a | 250 | 249 | 140.0 | 560.2 | 562.4 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | 2520 | 7001 | n/a | 150 | 136 | 87.7 | 584.3 | 644.5 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | +0 | 945 | +0 | 1500 | n/a | 80 | 77 | 112.1 | 1401.6 | 1456.2 | 2.16.2 | @peakminer | 2026-09-23 | ||
| NVIDIAH20 | 10de:2329 | 2 confirmed | +0 | 1980 | +0 | 2625 | n/a | 350 | 342 | 140.9 | 402.6 | 412.1 | 2.16.2 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1515 | 9250 | n/a | 270 | 270 | 96.3 | 356.5 | 356.5 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 2080 Ti | 10de:1e04 | 1 confirmed | 1380 | 6800 | n/a | 250 | 242 | 87.3 | 349.3 | 360.9 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3060 | 10de:248710de:24c710de:250110de:250310de:2544 | 2 confirmed | +0 | 1725 | +0 | 7300 | n/a | 170 | 170 | 47.7 | 280.5 | 281.3 | 2.16.3 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 3090 | 10de:2204 | 1 confirmed | 1515 | 9000 | n/a | 295 | 295 | 123.3 | 417.8 | 417.8 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4070 Ti | 10de:2782 | 1 confirmed | 2535 | 10500 | n/a | 270 | 270 | 150.8 | 558.7 | 558.7 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 4090 | 10de:2684 | 1 confirmed | +0 | 2400 | +0 | 10500 | n/a | 450 | 450 | 303.8 | 675.1 | 675.1 | 2.16.5 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 4070 | n/a | 1 confirmed | 2490 | 9800 | n/a | 200 | 197 | 113.8 | 569.2 | 577.8 | 2.16.4 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3070 Ti Laptop | 10de:24a010de:24e0 | 1 confirmed | 1350 | 7001 | n/a | 115 | 114 | 37.9 | 329.9 | 332.8 | 2.16.3 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | +360 | 2505 | +0 | 14800 | n/a | 265 | 249 | 207.5 | 783.0 | 833.3 | 2.17.0 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 3070 Laptop | 10de:249d10de:24dd | Verified | +0 | 1350 | +0 | 6001 | n/a | 110 | 99 | 53.9 | 489.5 | 543.9 | 2.16.5 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | +370 | 2685 | +0 | 13800 | n/a | 140 | 130 | 95.6 | 683.0 | 735.5 | 2.17.0 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 3080 | 10de:2206 | 1 confirmed | 1230 | 9200 | n/a | 210 | 208 | 77.3 | 368.3 | 371.8 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIAA100 PCIe 80GB | 10de:20b5 | 1 confirmed | +0 | 1200 | +0 | 1500 | n/a | 340 | 336 | 195.7 | 575.6 | 582.5 | 2.16.2 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 5060 Ti | 10de:2d04 | 1 confirmed | +300 | 2490 | +0 | 7001 | n/a | 110 | 109 | 86.3 | 784.8 | 792.0 | 2.16.2 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 2070 SUPER | 10de:1e8410de:1ec210de:1ec7 | 1 confirmed | +0 | 1665 | +0 | 6800 | n/a | 195 | 194 | 61.0 | 313.1 | 314.7 | 2.16.4 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 4080 SUPER | 10de:270210de:2703 | 1 confirmed | 2520 | 11250 | n/a | 275 | 271 | 201.4 | 732.5 | 743.3 | 2.16.4 | @peakminer | 2026-09-23 | ||||
| NVIDIAGTX 1660 SUPER | 10de:1f0910de:21c4 | 1 confirmed | 1950 | 6800 | n/a | 65 | 57 | 1.1 | 16.2 | 18.4 | 2.16.4 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | +0 | 2565 | +0 | 14800 | n/a | 340 | 316 | 212.2 | 624.0 | 671.4 | 2.16.4 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 5080 | 10de:2c02 | 1 confirmed | 2250 | 14300 | n/a | 210 | 208 | 186.6 | 888.6 | 897.1 | 2.17.0 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 5070 Ti | 10de:2c05 | 1 confirmed | 2355 | 13775 | n/a | 220 | 220 | 158.2 | 719.0 | 719.0 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 3070 Ti Laptop | 10de:24a010de:24e0 | 1 confirmed | +190 | 1485 | +0 | 7001 | n/a | 105 | 97 | 68.1 | 648.3 | 701.8 | 2.17.0 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 4070 | n/a | Verified | +0 | 2040 | +0 | 10250 | n/a | 150 | 150 | 93.5 | 623.6 | 623.6 | 2.16.4 | @peakminer | 2026-09-23 | ||
| NVIDIARTX 3070 | 10de:248410de:248d | 1 confirmed | 1680 | 6800 | n/a | 220 | 219 | 75.0 | 340.8 | 342.3 | 2.16.5 | @peakminer | 2026-09-23 | ||||
| NVIDIARTX 2080 | 10de:1e82 | 1 confirmed | +0 | 1530 | +0 | 6800 | n/a | 195 | 192 | 66.7 | 341.8 | 347.1 | 2.16.4 | @peakminer | 2026-09-23 |
+150 is an offset from stock · 2265 is a locked clock · auto means the card decides · blank means the profile sets the other of the two